Usage Statistics for fotosuli.hu

Summary Period: Last 12 Months
Generated 06-Feb-2012 00:48 CET

Usage summary for fotosuli.hu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2012 182 75 160 31 87 15735 0 0 190 960 453 1092
Jan 2012 115 77 82 32 397 80530 0 0 1017 2554 2394 3587
Dec 2011 436 90 375 32 481 65187 0 0 1013 11654 2809 13531
Nov 2011 169 116 116 36 417 77231 0 0 1106 3498 3499 5098
Oct 2011 92 69 55 30 381 78318 0 0 944 1730 2146 2874
Sep 2011 169 142 135 41 383 109092 0 0 1259 4065 4283 5096
Aug 2011 109 80 65 31 378 78004 0 0 967 2045 2493 3379
Jul 2011 129 90 86 22 354 48003 0 0 690 2689 2807 4024
Jun 2011 100 71 59 23 357 43394 0 0 712 1787 2155 3022
May 2011 172 133 122 32 451 69252 0 0 1018 3805 4129 5348
Apr 2011 94 64 47 24 366 63711 0 0 731 1416 1945 2841
Mar 2011 117 89 74 27 338 58167 0 0 853 2309 2762 3632
Totals 786623 0 0 10500 38512 31875 53524


Generated by Webalizer Version 2.01