Usage Statistics for fotosuli.hu

Summary Period: November 2009
Generated 01-Dec-2009 00:48 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for November 2009
Total Hits 6753
Total Files 5847
Total Pages 5236
Total Visits 1314
Total kB Files 88198
Total kB In 0
Total kB Out 0
Total Unique Sites 606
Total Unique URLs 132
. Avg Max
Hits per Hour 9 405
Hits per Day 225 1047
Files per Day 194 1008
Pages per Day 174 989
Visits per Day 43 84
kB Files per Day 2940 10706
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 5847
Code 301 - Moved Permanently 8
Code 304 - Not Modified 188
Code 404 - Not Found 710

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 362 5.36% 324 5.54% 302 5.77% 59 4.49% 50 8.25% 2315 2.62% 0 0.00% 0 0.00%
2 139 2.06% 113 1.93% 111 2.12% 54 4.11% 43 7.10% 1654 1.88% 0 0.00% 0 0.00%
3 171 2.53% 148 2.53% 142 2.71% 40 3.04% 34 5.61% 1513 1.72% 0 0.00% 0 0.00%
4 163 2.41% 134 2.29% 111 2.12% 58 4.41% 51 8.42% 1242 1.41% 0 0.00% 0 0.00%
5 213 3.15% 182 3.11% 152 2.90% 43 3.27% 35 5.78% 5553 6.30% 0 0.00% 0 0.00%
6 119 1.76% 79 1.35% 54 1.03% 44 3.35% 30 4.95% 1924 2.18% 0 0.00% 0 0.00%
7 83 1.23% 64 1.09% 56 1.07% 30 2.28% 24 3.96% 3388 3.84% 0 0.00% 0 0.00%
8 404 5.98% 382 6.53% 380 7.26% 29 2.21% 18 2.97% 6214 7.05% 0 0.00% 0 0.00%
9 108 1.60% 82 1.40% 56 1.07% 52 3.96% 44 7.26% 1620 1.84% 0 0.00% 0 0.00%
10 89 1.32% 60 1.03% 54 1.03% 45 3.42% 38 6.27% 1102 1.25% 0 0.00% 0 0.00%
11 108 1.60% 78 1.33% 60 1.15% 49 3.73% 43 7.10% 2051 2.33% 0 0.00% 0 0.00%
12 120 1.78% 77 1.32% 50 0.95% 38 2.89% 38 6.27% 931 1.06% 0 0.00% 0 0.00%
13 129 1.91% 90 1.54% 55 1.05% 29 2.21% 27 4.46% 3027 3.43% 0 0.00% 0 0.00%
14 82 1.21% 51 0.87% 45 0.86% 31 2.36% 27 4.46% 2594 2.94% 0 0.00% 0 0.00%
15 123 1.82% 83 1.42% 67 1.28% 59 4.49% 56 9.24% 1048 1.19% 0 0.00% 0 0.00%
16 439 6.50% 406 6.94% 395 7.54% 36 2.74% 29 4.79% 5908 6.70% 0 0.00% 0 0.00%
17 113 1.67% 80 1.37% 64 1.22% 53 4.03% 48 7.92% 1996 2.26% 0 0.00% 0 0.00%
18 321 4.75% 299 5.11% 282 5.39% 37 2.82% 30 4.95% 1843 2.09% 0 0.00% 0 0.00%
19 1047 15.50% 1008 17.24% 989 18.89% 52 3.96% 47 7.76% 10706 12.14% 0 0.00% 0 0.00%
20 120 1.78% 91 1.56% 68 1.30% 40 3.04% 32 5.28% 1770 2.01% 0 0.00% 0 0.00%
21 184 2.72% 146 2.50% 125 2.39% 84 6.39% 67 11.06% 836 0.95% 0 0.00% 0 0.00%
22 85 1.26% 64 1.09% 56 1.07% 31 2.36% 27 4.46% 1244 1.41% 0 0.00% 0 0.00%
23 232 3.44% 207 3.54% 110 2.10% 40 3.04% 32 5.28% 6791 7.70% 0 0.00% 0 0.00%
24 542 8.03% 515 8.81% 505 9.64% 35 2.66% 23 3.80% 5932 6.73% 0 0.00% 0 0.00%
25 175 2.59% 143 2.45% 123 2.35% 48 3.65% 29 4.79% 1344 1.52% 0 0.00% 0 0.00%
26 122 1.81% 103 1.76% 91 1.74% 31 2.36% 19 3.14% 692 0.79% 0 0.00% 0 0.00%
27 174 2.58% 151 2.58% 116 2.22% 44 3.35% 32 5.28% 2927 3.32% 0 0.00% 0 0.00%
28 218 3.23% 175 2.99% 133 2.54% 45 3.42% 31 5.12% 2653 3.01% 0 0.00% 0 0.00%
29 474 7.02% 445 7.61% 433 8.27% 37 2.82% 26 4.29% 5642 6.40% 0 0.00% 0 0.00%
30 94 1.39% 67 1.15% 51 0.97% 41 3.12% 28 4.62% 1737 1.97% 0 0.00% 0 0.00%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 183 2.71% 4 137 2.34% 4 131 2.50% 61 1828 2.07% 0 0 0.00% 0 0 0.00%
1 3 106 1.57% 2 74 1.27% 2 73 1.39% 36 1091 1.24% 0 0 0.00% 0 0 0.00%
2 5 165 2.44% 4 120 2.05% 4 124 2.37% 40 1190 1.35% 0 0 0.00% 0 0 0.00%
3 3 108 1.60% 2 84 1.44% 2 71 1.36% 103 3096 3.51% 0 0 0.00% 0 0 0.00%
4 15 468 6.93% 14 447 7.64% 12 366 6.99% 227 6814 7.73% 0 0 0.00% 0 0 0.00%
5 4 133 1.97% 3 110 1.88% 3 92 1.76% 130 3889 4.41% 0 0 0.00% 0 0 0.00%
6 3 90 1.33% 2 69 1.18% 2 69 1.32% 40 1211 1.37% 0 0 0.00% 0 0 0.00%
7 2 81 1.20% 1 55 0.94% 1 46 0.88% 49 1479 1.68% 0 0 0.00% 0 0 0.00%
8 7 212 3.14% 5 169 2.89% 5 159 3.04% 112 3345 3.79% 0 0 0.00% 0 0 0.00%
9 4 148 2.19% 3 113 1.93% 2 83 1.59% 42 1247 1.41% 0 0 0.00% 0 0 0.00%
10 30 902 13.36% 28 860 14.71% 27 813 15.53% 442 13256 15.03% 0 0 0.00% 0 0 0.00%
11 5 176 2.61% 4 142 2.43% 3 106 2.02% 43 1298 1.47% 0 0 0.00% 0 0 0.00%
12 6 209 3.09% 5 154 2.63% 4 135 2.58% 288 8647 9.80% 0 0 0.00% 0 0 0.00%
13 8 240 3.55% 6 183 3.13% 4 127 2.43% 57 1706 1.93% 0 0 0.00% 0 0 0.00%
14 5 152 2.25% 3 108 1.85% 2 84 1.60% 63 1882 2.13% 0 0 0.00% 0 0 0.00%
15 6 203 3.01% 5 170 2.91% 4 142 2.71% 35 1037 1.18% 0 0 0.00% 0 0 0.00%
16 23 708 10.48% 22 665 11.37% 21 632 12.07% 253 7596 8.61% 0 0 0.00% 0 0 0.00%
17 25 765 11.33% 23 718 12.28% 22 677 12.93% 302 9063 10.28% 0 0 0.00% 0 0 0.00%
18 13 416 6.16% 12 380 6.50% 11 358 6.84% 133 3997 4.53% 0 0 0.00% 0 0 0.00%
19 18 546 8.09% 16 482 8.24% 14 446 8.52% 183 5480 6.21% 0 0 0.00% 0 0 0.00%
20 4 148 2.19% 3 107 1.83% 2 80 1.53% 39 1159 1.31% 0 0 0.00% 0 0 0.00%
21 4 127 1.88% 3 94 1.61% 2 64 1.22% 16 473 0.54% 0 0 0.00% 0 0 0.00%
22 10 305 4.52% 9 272 4.65% 8 256 4.89% 48 1433 1.62% 0 0 0.00% 0 0 0.00%
23 5 162 2.40% 4 134 2.29% 3 102 1.95% 199 5982 6.78% 0 0 0.00% 0 0 0.00%

Top 30 of 132 Total URLs
# Hits kB F kB In kB Out URL
1 2356 34.89% 1373 1.56% 0 0.00% 0 0.00% /
2 2172 32.16% 38976 44.19% 0 0.00% 0 0.00% /stats/usage_200911.html
3 121 1.79% 2559 2.90% 0 0.00% 0 0.00% /stats/usage_200902.html
4 89 1.32% 998 1.13% 0 0.00% 0 0.00% /stats/
5 61 0.90% 6440 7.30% 0 0.00% 0 0.00% /stats/usage_200903.html
6 52 0.77% 4699 5.33% 0 0.00% 0 0.00% /stats/usage_200701.html
7 31 0.46% 744 0.84% 0 0.00% 0 0.00% /stats/usage_200609.html
8 28 0.41% 2623 2.97% 0 0.00% 0 0.00% /stats/usage_200906.html
9 27 0.40% 2660 3.02% 0 0.00% 0 0.00% /stats/usage_200908.html
10 25 0.37% 3023 3.43% 0 0.00% 0 0.00% /stats/usage_200910.html
11 22 0.33% 2002 2.27% 0 0.00% 0 0.00% /stats/usage_200812.html
12 22 0.33% 2162 2.45% 0 0.00% 0 0.00% /stats/usage_200901.html
13 22 0.33% 2563 2.91% 0 0.00% 0 0.00% /stats/usage_200905.html
14 22 0.33% 2158 2.45% 0 0.00% 0 0.00% /stats/usage_200909.html
15 21 0.31% 2303 2.61% 0 0.00% 0 0.00% /stats/usage_200904.html
16 21 0.31% 2027 2.30% 0 0.00% 0 0.00% /stats/usage_200907.html
17 20 0.30% 2432 2.76% 0 0.00% 0 0.00% /stats/usage_200810.html
18 7 0.10% 186 0.21% 0 0.00% 0 0.00% /stats/usage_200611.html
19 7 0.10% 615 0.70% 0 0.00% 0 0.00% /stats/usage_200704.html
20 6 0.09% 187 0.21% 0 0.00% 0 0.00% /stats/usage_200604.html
21 6 0.09% 94 0.11% 0 0.00% 0 0.00% /stats/usage_200612.html
22 6 0.09% 519 0.59% 0 0.00% 0 0.00% /stats/usage_200811.html
23 5 0.07% 274 0.31% 0 0.00% 0 0.00% /stats/usage_200510.html
24 5 0.07% 276 0.31% 0 0.00% 0 0.00% /stats/usage_200602.html
25 5 0.07% 188 0.21% 0 0.00% 0 0.00% /stats/usage_200603.html
26 4 0.06% 559 0.63% 0 0.00% 0 0.00% /stats/usage_200808.html
27 4 0.06% 3 0.00% 0 0.00% 0 0.00% http://www.teso.hu/
28 3 0.04% 186 0.21% 0 0.00% 0 0.00% /stats/usage_200511.html
29 3 0.04% 94 0.11% 0 0.00% 0 0.00% /stats/usage_200601.html
30 3 0.04% 311 0.35% 0 0.00% 0 0.00% /stats/usage_200703.html

Top 10 of 132 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2172 32.16% 38976 44.19% 0 0.00% 0 0.00% /stats/usage_200911.html
2 61 0.90% 6440 7.30% 0 0.00% 0 0.00% /stats/usage_200903.html
3 52 0.77% 4699 5.33% 0 0.00% 0 0.00% /stats/usage_200701.html
4 25 0.37% 3023 3.43% 0 0.00% 0 0.00% /stats/usage_200910.html
5 27 0.40% 2660 3.02% 0 0.00% 0 0.00% /stats/usage_200908.html
6 28 0.41% 2623 2.97% 0 0.00% 0 0.00% /stats/usage_200906.html
7 22 0.33% 2563 2.91% 0 0.00% 0 0.00% /stats/usage_200905.html
8 121 1.79% 2559 2.90% 0 0.00% 0 0.00% /stats/usage_200902.html
9 20 0.30% 2432 2.76% 0 0.00% 0 0.00% /stats/usage_200810.html
10 21 0.31% 2303 2.61% 0 0.00% 0 0.00% /stats/usage_200904.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 2356 34.89% 892 68.25% /
2 2172 32.16% 59 4.51% /stats/usage_200911.html
3 52 0.77% 52 3.98% /stats/usage_200701.html
4 89 1.32% 43 3.29% /stats/
5 61 0.90% 28 2.14% /stats/usage_200903.html
6 121 1.79% 16 1.22% /stats/usage_200902.html
7 27 0.40% 15 1.15% /stats/usage_200908.html
8 28 0.41% 14 1.07% /stats/usage_200906.html
9 25 0.37% 14 1.07% /stats/usage_200910.html
10 20 0.30% 12 0.92% /stats/usage_200810.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 2356 34.89% 173 51.18% /
2 2172 32.16% 28 8.28% /stats/usage_200911.html
3 89 1.32% 15 4.44% /stats/
4 52 0.77% 11 3.25% /stats/usage_200701.html
5 61 0.90% 10 2.96% /stats/usage_200903.html
6 28 0.41% 8 2.37% /stats/usage_200906.html
7 27 0.40% 7 2.07% /stats/usage_200908.html
8 22 0.33% 7 2.07% /stats/usage_200909.html
9 22 0.33% 6 1.78% /stats/usage_200905.html
10 25 0.37% 6 1.78% /stats/usage_200910.html

Top 30 of 606 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2092 30.98% 2092 35.78% 28984 32.86% 0 0.00% 0 0.00% 5 0.38% ns360454.ovh.net
2 480 7.11% 480 8.21% 301 0.34% 0 0.00% 0 0.00% 2 0.15% 53573ae4.cable.casema.nl
3 260 3.85% 260 4.45% 163 0.19% 0 0.00% 0 0.00% 28 2.13% janspitse.xs4all.nl
4 238 3.52% 238 4.07% 147 0.17% 0 0.00% 0 0.00% 52 3.96% ks36525.kimsufi.com
5 192 2.84% 192 3.28% 121 0.14% 0 0.00% 0 0.00% 6 0.46% h214n1fls306o1035.telia.com
6 150 2.22% 150 2.57% 0 0.00% 0 0.00% 0 0.00% 5 0.38% 84.16.230.145
7 102 1.51% 100 1.71% 3873 4.39% 0 0.00% 0 0.00% 1 0.08% 72.48.4f.static.xlhost.com
8 85 1.26% 21 0.36% 2359 2.67% 0 0.00% 0 0.00% 34 2.59% crawl-66-249-65-179.googlebot.com
9 80 1.18% 32 0.55% 2303 2.61% 0 0.00% 0 0.00% 41 3.12% crawl-66-249-65-180.googlebot.com
10 71 1.05% 47 0.80% 3323 3.77% 0 0.00% 0 0.00% 40 3.04% b3091126.crawl.yahoo.net
11 70 1.04% 53 0.91% 4028 4.57% 0 0.00% 0 0.00% 46 3.50% b3091213.crawl.yahoo.net
12 70 1.04% 70 1.20% 44 0.05% 0 0.00% 0 0.00% 1 0.08% user-387c7hb.cable.mindspring.com
13 65 0.96% 41 0.70% 135 0.15% 0 0.00% 0 0.00% 36 2.74% crawl05.exabot.com
14 49 0.73% 18 0.31% 1290 1.46% 0 0.00% 0 0.00% 24 1.83% crawl-66-249-71-185.googlebot.com
15 47 0.70% 31 0.53% 1693 1.92% 0 0.00% 0 0.00% 24 1.83% b3090785.crawl.yahoo.net
16 42 0.62% 42 0.72% 25 0.03% 0 0.00% 0 0.00% 6 0.46% turbo.sml.by
17 34 0.50% 33 0.56% 1944 2.20% 0 0.00% 0 0.00% 1 0.08% 535668eb.cable.casema.nl
18 34 0.50% 6 0.10% 22 0.02% 0 0.00% 0 0.00% 6 0.46% crawl-9c.cuil.com
19 34 0.50% 33 0.56% 1949 2.21% 0 0.00% 0 0.00% 1 0.08% f101081.upc-f.chello.nl
20 34 0.50% 33 0.56% 1935 2.19% 0 0.00% 0 0.00% 1 0.08% ip133-98-210-87.adsl2.static.versatel.nl
21 34 0.50% 33 0.56% 1948 2.21% 0 0.00% 0 0.00% 1 0.08% ip565077d5.direct-adsl.nl
22 31 0.46% 30 0.51% 1914 2.17% 0 0.00% 0 0.00% 1 0.08% 87.212.229.155
23 31 0.46% 8 0.14% 734 0.83% 0 0.00% 0 0.00% 21 1.60% crawl-66-249-71-173.googlebot.com
24 30 0.44% 30 0.51% 0 0.00% 0 0.00% 0 0.00% 1 0.08% 118.175.22.69
25 30 0.44% 30 0.51% 0 0.00% 0 0.00% 0 0.00% 1 0.08% 59.165.185.242.man-static.vsnl.net.in
26 30 0.44% 30 0.51% 0 0.00% 0 0.00% 0 0.00% 1 0.08% mail.bca.az
27 28 0.41% 19 0.32% 1135 1.29% 0 0.00% 0 0.00% 19 1.45% b3091286.crawl.yahoo.net
28 26 0.39% 19 0.32% 1741 1.97% 0 0.00% 0 0.00% 5 0.38% ec2-75-101-221-99.compute-1.amazonaws.com
29 24 0.36% 15 0.26% 1051 1.19% 0 0.00% 0 0.00% 7 0.53% crawl309.exabot.com
30 24 0.36% 24 0.41% 2045 2.32% 0 0.00% 0 0.00% 24 1.83% empty.stbur.ru

Top 10 of 606 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2092 30.98% 2092 35.78% 28984 32.86% 0 0.00% 0 0.00% 5 0.38% ns360454.ovh.net
2 70 1.04% 53 0.91% 4028 4.57% 0 0.00% 0 0.00% 46 3.50% b3091213.crawl.yahoo.net
3 102 1.51% 100 1.71% 3873 4.39% 0 0.00% 0 0.00% 1 0.08% 72.48.4f.static.xlhost.com
4 71 1.05% 47 0.80% 3323 3.77% 0 0.00% 0 0.00% 40 3.04% b3091126.crawl.yahoo.net
5 85 1.26% 21 0.36% 2359 2.67% 0 0.00% 0 0.00% 34 2.59% crawl-66-249-65-179.googlebot.com
6 80 1.18% 32 0.55% 2303 2.61% 0 0.00% 0 0.00% 41 3.12% crawl-66-249-65-180.googlebot.com
7 24 0.36% 24 0.41% 2045 2.32% 0 0.00% 0 0.00% 24 1.83% empty.stbur.ru
8 34 0.50% 33 0.56% 1949 2.21% 0 0.00% 0 0.00% 1 0.08% f101081.upc-f.chello.nl
9 34 0.50% 33 0.56% 1948 2.21% 0 0.00% 0 0.00% 1 0.08% ip565077d5.direct-adsl.nl
10 34 0.50% 33 0.56% 1944 2.20% 0 0.00% 0 0.00% 1 0.08% 535668eb.cable.casema.nl

Usage by Location for November 2009

Top 30 of 47 Total Locations
# Hits Files kB F kB In kB Out Location
1 2501 37.04% 2399 41.03% 43514 49.34% 0 0.00% 0 0.00% Network
2 1527 22.61% 1037 17.74% 19800 22.45% 0 0.00% 0 0.00% US Commercial
3 926 13.71% 679 11.61% 1028 1.17% 0 0.00% 0 0.00% Hungary
4 907 13.43% 902 15.43% 10155 11.51% 0 0.00% 0 0.00% Netherlands
5 177 2.62% 174 2.98% 23 0.03% 0 0.00% 0 0.00% Germany
6 130 1.93% 125 2.14% 3040 3.45% 0 0.00% 0 0.00% Unresolved/Unknown
7 102 1.51% 102 1.74% 1932 2.19% 0 0.00% 0 0.00% China
8 69 1.02% 44 0.75% 134 0.15% 0 0.00% 0 0.00% Slovak Republic
9 55 0.81% 50 0.86% 2350 2.66% 0 0.00% 0 0.00% Russian Federation
10 42 0.62% 42 0.72% 25 0.03% 0 0.00% 0 0.00% Belarus
11 39 0.58% 26 0.44% 448 0.51% 0 0.00% 0 0.00% United States
12 33 0.49% 33 0.56% 2 0.00% 0 0.00% 0 0.00% India
13 31 0.46% 29 0.50% 1873 2.12% 0 0.00% 0 0.00% Sweden
14 30 0.44% 30 0.51% 0 0.00% 0 0.00% 0 0.00% Azerbaijan
15 29 0.43% 27 0.46% 2537 2.88% 0 0.00% 0 0.00% Romania
16 19 0.28% 19 0.32% 153 0.17% 0 0.00% 0 0.00% Australia
17 17 0.25% 17 0.29% 5 0.01% 0 0.00% 0 0.00% Saudi Arabia
18 15 0.22% 15 0.26% 65 0.07% 0 0.00% 0 0.00% Brazil
19 11 0.16% 11 0.19% 7 0.01% 0 0.00% 0 0.00% Greece
20 10 0.15% 10 0.17% 6 0.01% 0 0.00% 0 0.00% Mexico
21 9 0.13% 9 0.15% 6 0.01% 0 0.00% 0 0.00% Malaysia
22 9 0.13% 9 0.15% 98 0.11% 0 0.00% 0 0.00% Singapore
23 7 0.10% 5 0.09% 25 0.03% 0 0.00% 0 0.00% Korea (South)
24 6 0.09% 6 0.10% 4 0.00% 0 0.00% 0 0.00% Belgium
25 6 0.09% 4 0.07% 2 0.00% 0 0.00% 0 0.00% United Kingdom
26 5 0.07% 4 0.07% 1 0.00% 0 0.00% 0 0.00% Austria
27 5 0.07% 4 0.07% 1 0.00% 0 0.00% 0 0.00% Norway
28 4 0.06% 3 0.05% 13 0.01% 0 0.00% 0 0.00% Great Britain (UK)
29 4 0.06% 4 0.07% 466 0.53% 0 0.00% 0 0.00% Hong Kong
30 3 0.04% 3 0.05% 2 0.00% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.01