Usage Statistics for fotosuli.hu

Summary Period: March 2010
Generated 01-Apr-2010 00:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for March 2010
Total Hits 8329
Total Files 7286
Total Pages 6814
Total Visits 1191
Total kB Files 132252
Total kB In 0
Total kB Out 0
Total Unique Sites 530
Total Unique URLs 148
. Avg Max
Hits per Hour 11 355
Hits per Day 268 784
Files per Day 235 763
Pages per Day 219 754
Visits per Day 38 91
kB Files per Day 4266 11084
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 7286
Code 301 - Moved Permanently 18
Code 304 - Not Modified 265
Code 404 - Not Found 760

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 137 1.64% 107 1.47% 79 1.16% 38 3.19% 32 6.04% 5165 3.91% 0 0.00% 0 0.00%
2 186 2.23% 157 2.15% 123 1.81% 44 3.69% 27 5.09% 4774 3.61% 0 0.00% 0 0.00%
3 426 5.11% 395 5.42% 401 5.88% 44 3.69% 22 4.15% 5363 4.06% 0 0.00% 0 0.00%
4 65 0.78% 47 0.65% 40 0.59% 26 2.18% 23 4.34% 743 0.56% 0 0.00% 0 0.00%
5 164 1.97% 137 1.88% 87 1.28% 34 2.85% 21 3.96% 6794 5.14% 0 0.00% 0 0.00%
6 523 6.28% 488 6.70% 437 6.41% 42 3.53% 25 4.72% 11084 8.38% 0 0.00% 0 0.00%
7 180 2.16% 150 2.06% 125 1.83% 91 7.64% 85 16.04% 3084 2.33% 0 0.00% 0 0.00%
8 116 1.39% 88 1.21% 62 0.91% 29 2.43% 24 4.53% 4576 3.46% 0 0.00% 0 0.00%
9 414 4.97% 386 5.30% 380 5.58% 35 2.94% 27 5.09% 5812 4.39% 0 0.00% 0 0.00%
10 113 1.36% 88 1.21% 58 0.85% 27 2.27% 23 4.34% 4483 3.39% 0 0.00% 0 0.00%
11 62 0.74% 29 0.40% 36 0.53% 28 2.35% 24 4.53% 959 0.72% 0 0.00% 0 0.00%
12 482 5.79% 431 5.92% 418 6.13% 39 3.27% 32 6.04% 6883 5.20% 0 0.00% 0 0.00%
13 134 1.61% 92 1.26% 68 1.00% 37 3.11% 38 7.17% 1288 0.97% 0 0.00% 0 0.00%
14 495 5.94% 451 6.19% 427 6.27% 36 3.02% 29 5.47% 6368 4.82% 0 0.00% 0 0.00%
15 107 1.28% 72 0.99% 55 0.81% 24 2.02% 31 5.85% 720 0.54% 0 0.00% 0 0.00%
16 190 2.28% 156 2.14% 118 1.73% 34 2.85% 33 6.23% 4778 3.61% 0 0.00% 0 0.00%
17 432 5.19% 407 5.59% 396 5.81% 29 2.43% 24 4.53% 7041 5.32% 0 0.00% 0 0.00%
18 482 5.79% 447 6.14% 436 6.40% 36 3.02% 31 5.85% 5636 4.26% 0 0.00% 0 0.00%
19 119 1.43% 88 1.21% 87 1.28% 27 2.27% 24 4.53% 1000 0.76% 0 0.00% 0 0.00%
20 515 6.18% 471 6.46% 436 6.40% 37 3.11% 34 6.42% 9055 6.85% 0 0.00% 0 0.00%
21 127 1.52% 95 1.30% 93 1.36% 31 2.60% 30 5.66% 995 0.75% 0 0.00% 0 0.00%
22 115 1.38% 77 1.06% 76 1.12% 38 3.19% 33 6.23% 1263 0.96% 0 0.00% 0 0.00%
23 201 2.41% 162 2.22% 153 2.25% 53 4.45% 36 6.79% 3378 2.55% 0 0.00% 0 0.00%
24 200 2.40% 166 2.28% 163 2.39% 49 4.11% 39 7.36% 2658 2.01% 0 0.00% 0 0.00%
25 461 5.53% 431 5.92% 419 6.15% 56 4.70% 50 9.43% 5176 3.91% 0 0.00% 0 0.00%
26 148 1.78% 118 1.62% 111 1.63% 34 2.85% 30 5.66% 4459 3.37% 0 0.00% 0 0.00%
27 447 5.37% 402 5.52% 402 5.90% 46 3.86% 30 5.66% 5733 4.34% 0 0.00% 0 0.00%
28 784 9.41% 763 10.47% 754 11.07% 40 3.36% 23 4.34% 10189 7.70% 0 0.00% 0 0.00%
29 168 2.02% 122 1.67% 128 1.88% 43 3.61% 31 5.85% 1089 0.82% 0 0.00% 0 0.00%
30 145 1.74% 110 1.51% 110 1.61% 30 2.52% 28 5.28% 889 0.67% 0 0.00% 0 0.00%
31 191 2.29% 153 2.10% 136 2.00% 35 2.94% 32 6.04% 818 0.62% 0 0.00% 0 0.00%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8 277 3.33% 6 211 2.90% 6 207 3.04% 67 2062 1.56% 0 0 0.00% 0 0 0.00%
1 12 386 4.63% 10 328 4.50% 10 334 4.90% 102 3172 2.40% 0 0 0.00% 0 0 0.00%
2 6 207 2.49% 5 179 2.46% 5 185 2.71% 75 2322 1.76% 0 0 0.00% 0 0 0.00%
3 7 232 2.79% 6 208 2.85% 5 179 2.63% 196 6061 4.58% 0 0 0.00% 0 0 0.00%
4 4 140 1.68% 2 92 1.26% 2 73 1.07% 127 3937 2.98% 0 0 0.00% 0 0 0.00%
5 14 452 5.43% 13 420 5.76% 13 415 6.09% 249 7707 5.83% 0 0 0.00% 0 0 0.00%
6 22 682 8.19% 20 631 8.66% 19 598 8.78% 354 10988 8.31% 0 0 0.00% 0 0 0.00%
7 21 669 8.03% 20 628 8.62% 20 635 9.32% 281 8696 6.58% 0 0 0.00% 0 0 0.00%
8 9 299 3.59% 8 264 3.62% 7 234 3.43% 163 5042 3.81% 0 0 0.00% 0 0 0.00%
9 21 674 8.09% 20 634 8.70% 19 591 8.67% 386 11974 9.05% 0 0 0.00% 0 0 0.00%
10 9 308 3.70% 8 264 3.62% 8 248 3.64% 143 4428 3.35% 0 0 0.00% 0 0 0.00%
11 5 163 1.96% 3 111 1.52% 2 77 1.13% 212 6581 4.98% 0 0 0.00% 0 0 0.00%
12 6 204 2.45% 4 134 1.84% 3 107 1.57% 225 6972 5.27% 0 0 0.00% 0 0 0.00%
13 11 342 4.11% 9 300 4.12% 8 253 3.71% 153 4739 3.58% 0 0 0.00% 0 0 0.00%
14 18 567 6.81% 17 531 7.29% 16 503 7.38% 369 11428 8.64% 0 0 0.00% 0 0 0.00%
15 3 121 1.45% 2 81 1.11% 1 49 0.72% 27 824 0.62% 0 0 0.00% 0 0 0.00%
16 6 198 2.38% 5 169 2.32% 5 159 2.33% 81 2505 1.89% 0 0 0.00% 0 0 0.00%
17 24 745 8.94% 22 703 9.65% 21 676 9.92% 334 10348 7.82% 0 0 0.00% 0 0 0.00%
18 4 154 1.85% 3 109 1.50% 2 80 1.17% 71 2204 1.67% 0 0 0.00% 0 0 0.00%
19 5 167 2.01% 4 131 1.80% 3 118 1.73% 34 1040 0.79% 0 0 0.00% 0 0 0.00%
20 5 157 1.88% 3 106 1.45% 2 79 1.16% 105 3268 2.47% 0 0 0.00% 0 0 0.00%
21 3 119 1.43% 2 74 1.02% 1 59 0.87% 42 1307 0.99% 0 0 0.00% 0 0 0.00%
22 20 632 7.59% 18 587 8.06% 18 579 8.50% 243 7524 5.69% 0 0 0.00% 0 0 0.00%
23 14 434 5.21% 12 391 5.37% 12 376 5.52% 230 7122 5.38% 0 0 0.00% 0 0 0.00%

Top 30 of 148 Total URLs
# Hits kB F kB In kB Out URL
1 4279 51.37% 63670 48.14% 0 0.00% 0 0.00% /stats/usage_201003.html
2 1686 20.24% 1050 0.79% 0 0.00% 0 0.00% /
3 93 1.12% 1018 0.77% 0 0.00% 0 0.00% /stats/
4 82 0.98% 5722 4.33% 0 0.00% 0 0.00% /stats/usage_200701.html
5 41 0.49% 4051 3.06% 0 0.00% 0 0.00% /stats/usage_200908.html
6 41 0.49% 3908 2.96% 0 0.00% 0 0.00% /stats/usage_200912.html
7 40 0.48% 3886 2.94% 0 0.00% 0 0.00% /stats/usage_200904.html
8 40 0.48% 4336 3.28% 0 0.00% 0 0.00% /stats/usage_201001.html
9 38 0.46% 4171 3.15% 0 0.00% 0 0.00% /stats/usage_200906.html
10 38 0.46% 3619 2.74% 0 0.00% 0 0.00% /stats/usage_200907.html
11 37 0.44% 4047 3.06% 0 0.00% 0 0.00% /stats/usage_200905.html
12 37 0.44% 3762 2.84% 0 0.00% 0 0.00% /stats/usage_200910.html
13 37 0.44% 3881 2.93% 0 0.00% 0 0.00% /stats/usage_200911.html
14 35 0.42% 3596 2.72% 0 0.00% 0 0.00% /stats/usage_200909.html
15 35 0.42% 3692 2.79% 0 0.00% 0 0.00% /stats/usage_201002.html
16 35 0.42% 22 0.02% 0 0.00% 0 0.00% http://www.teso.hu/
17 26 0.31% 2648 2.00% 0 0.00% 0 0.00% /stats/usage_200810.html
18 24 0.29% 961 0.73% 0 0.00% 0 0.00% /stats/usage_200604.html
19 19 0.23% 1499 1.13% 0 0.00% 0 0.00% /stats/usage_200903.html
20 11 0.13% 1024 0.77% 0 0.00% 0 0.00% /stats/usage_200704.html
21 8 0.10% 1009 0.76% 0 0.00% 0 0.00% /stats/usage_200901.html
22 6 0.07% 426 0.32% 0 0.00% 0 0.00% /stats/usage_200902.html
23 5 0.06% 186 0.14% 0 0.00% 0 0.00% /stats/usage_200611.html
24 5 0.06% 429 0.32% 0 0.00% 0 0.00% /stats/usage_200807.html
25 5 0.06% 576 0.44% 0 0.00% 0 0.00% /stats/usage_200811.html
26 4 0.05% 374 0.28% 0 0.00% 0 0.00% /stats/usage_200610.html
27 4 0.05% 411 0.31% 0 0.00% 0 0.00% /stats/usage_200709.html
28 4 0.05% 560 0.42% 0 0.00% 0 0.00% /stats/usage_200801.html
29 4 0.05% 419 0.32% 0 0.00% 0 0.00% /stats/usage_200808.html
30 4 0.05% 572 0.43% 0 0.00% 0 0.00% /stats/usage_200812.html

Top 10 of 148 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4279 51.37% 63670 48.14% 0 0.00% 0 0.00% /stats/usage_201003.html
2 82 0.98% 5722 4.33% 0 0.00% 0 0.00% /stats/usage_200701.html
3 40 0.48% 4336 3.28% 0 0.00% 0 0.00% /stats/usage_201001.html
4 38 0.46% 4171 3.15% 0 0.00% 0 0.00% /stats/usage_200906.html
5 41 0.49% 4051 3.06% 0 0.00% 0 0.00% /stats/usage_200908.html
6 37 0.44% 4047 3.06% 0 0.00% 0 0.00% /stats/usage_200905.html
7 41 0.49% 3908 2.96% 0 0.00% 0 0.00% /stats/usage_200912.html
8 40 0.48% 3886 2.94% 0 0.00% 0 0.00% /stats/usage_200904.html
9 37 0.44% 3881 2.93% 0 0.00% 0 0.00% /stats/usage_200911.html
10 37 0.44% 3762 2.84% 0 0.00% 0 0.00% /stats/usage_200910.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 1686 20.24% 636 53.63% /
2 4279 51.37% 85 7.17% /stats/usage_201003.html
3 82 0.98% 82 6.91% /stats/usage_200701.html
4 93 1.12% 51 4.30% /stats/
5 35 0.42% 35 2.95% http://www.teso.hu/
6 41 0.49% 19 1.60% /stats/usage_200908.html
7 41 0.49% 18 1.52% /stats/usage_200912.html
8 40 0.48% 17 1.43% /stats/usage_200904.html
9 19 0.23% 16 1.35% /stats/usage_200903.html
10 40 0.48% 16 1.35% /stats/usage_201001.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 1686 20.24% 113 29.74% /
2 82 0.98% 40 10.53% /stats/usage_200701.html
3 93 1.12% 26 6.84% /stats/
4 4279 51.37% 24 6.32% /stats/usage_201003.html
5 41 0.49% 14 3.68% /stats/usage_200912.html
6 26 0.31% 11 2.89% /stats/usage_200810.html
7 40 0.48% 10 2.63% /stats/usage_200904.html
8 37 0.44% 10 2.63% /stats/usage_200910.html
9 40 0.48% 10 2.63% /stats/usage_201001.html
10 35 0.42% 10 2.63% /stats/usage_201002.html

Top 30 of 530 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4185 50.25% 4185 57.44% 52059 39.36% 0 0.00% 0 0.00% 13 1.09% ns360454.ovh.net
2 419 5.03% 419 5.75% 263 0.20% 0 0.00% 0 0.00% 25 2.10% c80-217-40-254.bredband.comhem.se
3 263 3.16% 255 3.50% 14755 11.16% 0 0.00% 0 0.00% 8 0.67% d86178.upc-d.chello.nl
4 150 1.80% 47 0.65% 3177 2.40% 0 0.00% 0 0.00% 111 9.32% spider18.yandex.ru
5 136 1.63% 132 1.81% 7392 5.59% 0 0.00% 0 0.00% 4 0.34% g191010.upc-g.chello.nl
6 131 1.57% 90 1.24% 7515 5.68% 0 0.00% 0 0.00% 86 7.22% llf320067.crawl.yahoo.net
7 84 1.01% 84 1.15% 53 0.04% 0 0.00% 0 0.00% 12 1.01% h214n1fls306o1035.telia.com
8 67 0.80% 59 0.81% 5644 4.27% 0 0.00% 0 0.00% 8 0.67% crawl8.dotnetdotcom.org
9 66 0.79% 39 0.54% 53 0.04% 0 0.00% 0 0.00% 38 3.19% crawl05.exabot.com
10 66 0.79% 49 0.67% 3449 2.61% 0 0.00% 0 0.00% 46 3.86% llf320043.crawl.yahoo.net
11 65 0.78% 63 0.86% 3721 2.81% 0 0.00% 0 0.00% 2 0.17% d94170dd.catv.pool.telekom.hu
12 62 0.74% 60 0.82% 3702 2.80% 0 0.00% 0 0.00% 2 0.17% net-93-148-81-204.t2.dsl.vodafone.it
13 56 0.67% 17 0.23% 1839 1.39% 0 0.00% 0 0.00% 19 1.60% crawl-66-249-65-235.googlebot.com
14 56 0.67% 56 0.77% 35 0.03% 0 0.00% 0 0.00% 2 0.17% f049151065.adsl.alicedsl.de
15 54 0.65% 28 0.38% 626 0.47% 0 0.00% 0 0.00% 26 2.18% 88.131.106.30
16 53 0.64% 53 0.73% 3703 2.80% 0 0.00% 0 0.00% 53 4.45% empty.stbur.ru
17 52 0.62% 52 0.71% 33 0.02% 0 0.00% 0 0.00% 1 0.08% f048079032.adsl.alicedsl.de
18 52 0.62% 52 0.71% 33 0.02% 0 0.00% 0 0.00% 1 0.08% f048210166.adsl.alicedsl.de
19 52 0.62% 52 0.71% 33 0.02% 0 0.00% 0 0.00% 1 0.08% f048213025.adsl.alicedsl.de
20 52 0.62% 52 0.71% 33 0.02% 0 0.00% 0 0.00% 1 0.08% f049053048.adsl.alicedsl.de
21 52 0.62% 52 0.71% 33 0.02% 0 0.00% 0 0.00% 1 0.08% f049117214.adsl.alicedsl.de
22 52 0.62% 52 0.71% 33 0.02% 0 0.00% 0 0.00% 1 0.08% f054227188.adsl.alicedsl.de
23 52 0.62% 52 0.71% 33 0.02% 0 0.00% 0 0.00% 1 0.08% g227164073.adsl.alicedsl.de
24 42 0.50% 26 0.36% 1053 0.80% 0 0.00% 0 0.00% 23 1.93% b3091246.crawl.yahoo.net
25 40 0.48% 15 0.21% 841 0.64% 0 0.00% 0 0.00% 18 1.51% 88.131.106.31
26 35 0.42% 10 0.14% 1085 0.82% 0 0.00% 0 0.00% 10 0.84% crawl-66-249-65-132.googlebot.com
27 35 0.42% 10 0.14% 765 0.58% 0 0.00% 0 0.00% 9 0.76% crawl-66-249-65-188.googlebot.com
28 34 0.41% 33 0.45% 1917 1.45% 0 0.00% 0 0.00% 1 0.08% f165020.upc-f.chello.nl
29 33 0.40% 12 0.16% 1154 0.87% 0 0.00% 0 0.00% 10 0.84% crawl-66-249-71-129.googlebot.com
30 31 0.37% 30 0.41% 1921 1.45% 0 0.00% 0 0.00% 1 0.08% ip130-211-210-87.adsl2.static.versatel.nl

Top 10 of 530 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4185 50.25% 4185 57.44% 52059 39.36% 0 0.00% 0 0.00% 13 1.09% ns360454.ovh.net
2 263 3.16% 255 3.50% 14755 11.16% 0 0.00% 0 0.00% 8 0.67% d86178.upc-d.chello.nl
3 131 1.57% 90 1.24% 7515 5.68% 0 0.00% 0 0.00% 86 7.22% llf320067.crawl.yahoo.net
4 136 1.63% 132 1.81% 7392 5.59% 0 0.00% 0 0.00% 4 0.34% g191010.upc-g.chello.nl
5 67 0.80% 59 0.81% 5644 4.27% 0 0.00% 0 0.00% 8 0.67% crawl8.dotnetdotcom.org
6 65 0.78% 63 0.86% 3721 2.81% 0 0.00% 0 0.00% 2 0.17% d94170dd.catv.pool.telekom.hu
7 53 0.64% 53 0.73% 3703 2.80% 0 0.00% 0 0.00% 53 4.45% empty.stbur.ru
8 62 0.74% 60 0.82% 3702 2.80% 0 0.00% 0 0.00% 2 0.17% net-93-148-81-204.t2.dsl.vodafone.it
9 66 0.79% 49 0.67% 3449 2.61% 0 0.00% 0 0.00% 46 3.86% llf320043.crawl.yahoo.net
10 150 1.80% 47 0.65% 3177 2.40% 0 0.00% 0 0.00% 111 9.32% spider18.yandex.ru

Usage by Location for March 2010

Top 30 of 40 Total Locations
# Hits Files kB F kB In kB Out Location
1 4558 54.72% 4466 61.30% 64882 49.06% 0 0.00% 0 0.00% Network
2 1116 13.40% 530 7.27% 14822 11.21% 0 0.00% 0 0.00% US Commercial
3 568 6.82% 439 6.03% 4024 3.04% 0 0.00% 0 0.00% Hungary
4 526 6.32% 469 6.44% 1736 1.31% 0 0.00% 0 0.00% Sweden
5 478 5.74% 459 6.30% 25989 19.65% 0 0.00% 0 0.00% Netherlands
6 451 5.41% 451 6.19% 283 0.21% 0 0.00% 0 0.00% Germany
7 210 2.52% 107 1.47% 6895 5.21% 0 0.00% 0 0.00% Russian Federation
8 80 0.96% 74 1.02% 2859 2.16% 0 0.00% 0 0.00% Unresolved/Unknown
9 68 0.82% 60 0.82% 5789 4.38% 0 0.00% 0 0.00% Non-Profit Organization
10 63 0.76% 61 0.84% 3702 2.80% 0 0.00% 0 0.00% Italy
11 41 0.49% 28 0.38% 26 0.02% 0 0.00% 0 0.00% Romania
12 37 0.44% 16 0.22% 743 0.56% 0 0.00% 0 0.00% United States
13 36 0.43% 36 0.49% 114 0.09% 0 0.00% 0 0.00% China
14 28 0.34% 22 0.30% 22 0.02% 0 0.00% 0 0.00% Slovak Republic
15 16 0.19% 15 0.21% 0 0.00% 0 0.00% 0 0.00% Great Britain (UK)
16 8 0.10% 8 0.11% 89 0.07% 0 0.00% 0 0.00% Brazil
17 6 0.07% 6 0.08% 204 0.15% 0 0.00% 0 0.00% Poland
18 4 0.05% 4 0.05% 2 0.00% 0 0.00% 0 0.00% India
19 4 0.05% 4 0.05% 3 0.00% 0 0.00% 0 0.00% Saudi Arabia
20 3 0.04% 3 0.04% 2 0.00% 0 0.00% 0 0.00% Australia
21 3 0.04% 3 0.04% 2 0.00% 0 0.00% 0 0.00% Belgium
22 2 0.02% 2 0.03% 1 0.00% 0 0.00% 0 0.00% Denmark
23 2 0.02% 2 0.03% 1 0.00% 0 0.00% 0 0.00% Iran
24 2 0.02% 2 0.03% 1 0.00% 0 0.00% 0 0.00% Mexico
25 2 0.02% 2 0.03% 1 0.00% 0 0.00% 0 0.00% Panama
26 2 0.02% 2 0.03% 48 0.04% 0 0.00% 0 0.00% Thailand
27 2 0.02% 2 0.03% 1 0.00% 0 0.00% 0 0.00% Yemen
28 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% United Arab Emirates
29 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Bulgaria
30 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.01