Usage Statistics for fotosuli.hu

Summary Period: September 2010
Generated 01-Oct-2010 00:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for September 2010
Total Hits 6013
Total Files 5170
Total Pages 4471
Total Visits 891
Total kB Files 98936
Total kB In 0
Total kB Out 0
Total Unique Sites 440
Total Unique URLs 141
. Avg Max
Hits per Hour 8 352
Hits per Day 200 758
Files per Day 172 738
Pages per Day 149 729
Visits per Day 29 45
kB Files per Day 3298 10295
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 5170
Code 301 - Moved Permanently 21
Code 304 - Not Modified 147
Code 404 - Not Found 675

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 307 5.11% 271 5.24% 214 4.79% 45 5.05% 34 7.73% 3851 3.89% 0 0.00% 0 0.00%
2 265 4.41% 238 4.60% 178 3.98% 30 3.37% 32 7.27% 6212 6.28% 0 0.00% 0 0.00%
3 164 2.73% 133 2.57% 129 2.89% 33 3.70% 29 6.59% 1219 1.23% 0 0.00% 0 0.00%
4 107 1.78% 72 1.39% 65 1.45% 27 3.03% 30 6.82% 798 0.81% 0 0.00% 0 0.00%
5 107 1.78% 87 1.68% 72 1.61% 37 4.15% 36 8.18% 1496 1.51% 0 0.00% 0 0.00%
6 101 1.68% 74 1.43% 60 1.34% 21 2.36% 22 5.00% 736 0.74% 0 0.00% 0 0.00%
7 211 3.51% 182 3.52% 119 2.66% 37 4.15% 32 7.27% 6529 6.60% 0 0.00% 0 0.00%
8 201 3.34% 172 3.33% 116 2.59% 35 3.93% 28 6.36% 5856 5.92% 0 0.00% 0 0.00%
9 63 1.05% 36 0.70% 26 0.58% 26 2.92% 23 5.23% 713 0.72% 0 0.00% 0 0.00%
10 124 2.06% 94 1.82% 59 1.32% 33 3.70% 28 6.36% 3418 3.45% 0 0.00% 0 0.00%
11 758 12.61% 738 14.27% 729 16.31% 29 3.25% 19 4.32% 10295 10.41% 0 0.00% 0 0.00%
12 153 2.54% 112 2.17% 79 1.77% 29 3.25% 31 7.05% 490 0.49% 0 0.00% 0 0.00%
13 78 1.30% 51 0.99% 39 0.87% 30 3.37% 29 6.59% 716 0.72% 0 0.00% 0 0.00%
14 71 1.18% 45 0.87% 43 0.96% 39 4.38% 29 6.59% 1144 1.16% 0 0.00% 0 0.00%
15 552 9.18% 525 10.15% 471 10.53% 33 3.70% 31 7.05% 9131 9.23% 0 0.00% 0 0.00%
16 53 0.88% 34 0.66% 24 0.54% 20 2.24% 18 4.09% 893 0.90% 0 0.00% 0 0.00%
17 146 2.43% 111 2.15% 67 1.50% 33 3.70% 28 6.36% 4731 4.78% 0 0.00% 0 0.00%
18 88 1.46% 59 1.14% 29 0.65% 24 2.69% 25 5.68% 699 0.71% 0 0.00% 0 0.00%
19 102 1.70% 74 1.43% 67 1.50% 37 4.15% 27 6.14% 3866 3.91% 0 0.00% 0 0.00%
20 87 1.45% 63 1.22% 40 0.89% 21 2.36% 21 4.77% 2651 2.68% 0 0.00% 0 0.00%
21 471 7.83% 447 8.65% 430 9.62% 25 2.81% 22 5.00% 6878 6.95% 0 0.00% 0 0.00%
22 475 7.90% 450 8.70% 441 9.86% 27 3.03% 25 5.68% 6555 6.63% 0 0.00% 0 0.00%
23 95 1.58% 70 1.35% 66 1.48% 23 2.58% 21 4.77% 468 0.47% 0 0.00% 0 0.00%
24 126 2.10% 98 1.90% 85 1.90% 31 3.48% 25 5.68% 1429 1.44% 0 0.00% 0 0.00%
25 103 1.71% 77 1.49% 74 1.66% 25 2.81% 24 5.45% 4290 4.34% 0 0.00% 0 0.00%
26 131 2.18% 103 1.99% 89 1.99% 25 2.81% 27 6.14% 875 0.88% 0 0.00% 0 0.00%
27 155 2.58% 126 2.44% 114 2.55% 29 3.25% 20 4.55% 2530 2.56% 0 0.00% 0 0.00%
28 88 1.46% 47 0.91% 38 0.85% 30 3.37% 25 5.68% 1094 1.11% 0 0.00% 0 0.00%
29 111 1.85% 85 1.64% 70 1.57% 27 3.03% 24 5.45% 815 0.82% 0 0.00% 0 0.00%
30 520 8.65% 496 9.59% 438 9.80% 32 3.59% 26 5.91% 8558 8.65% 0 0.00% 0 0.00%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 189 3.14% 3 109 2.11% 3 106 2.37% 30 909 0.92% 0 0 0.00% 0 0 0.00%
1 14 432 7.18% 13 413 7.99% 13 416 9.30% 229 6874 6.95% 0 0 0.00% 0 0 0.00%
2 2 88 1.46% 2 75 1.45% 2 76 1.70% 37 1120 1.13% 0 0 0.00% 0 0 0.00%
3 15 472 7.85% 14 449 8.68% 14 438 9.80% 286 8569 8.66% 0 0 0.00% 0 0 0.00%
4 2 76 1.26% 1 40 0.77% 1 44 0.98% 18 542 0.55% 0 0 0.00% 0 0 0.00%
5 3 107 1.78% 2 78 1.51% 2 76 1.70% 43 1288 1.30% 0 0 0.00% 0 0 0.00%
6 6 185 3.08% 4 145 2.80% 4 127 2.84% 182 5459 5.52% 0 0 0.00% 0 0 0.00%
7 3 106 1.76% 2 73 1.41% 1 57 1.27% 69 2069 2.09% 0 0 0.00% 0 0 0.00%
8 16 508 8.45% 15 475 9.19% 15 462 10.33% 239 7161 7.24% 0 0 0.00% 0 0 0.00%
9 19 590 9.81% 18 553 10.70% 18 541 12.10% 179 5381 5.44% 0 0 0.00% 0 0 0.00%
10 3 98 1.63% 2 68 1.32% 1 36 0.81% 8 252 0.25% 0 0 0.00% 0 0 0.00%
11 5 166 2.76% 4 125 2.42% 2 71 1.59% 129 3870 3.91% 0 0 0.00% 0 0 0.00%
12 9 287 4.77% 7 224 4.33% 5 165 3.69% 466 13981 14.13% 0 0 0.00% 0 0 0.00%
13 16 491 8.17% 15 458 8.86% 14 439 9.82% 207 6224 6.29% 0 0 0.00% 0 0 0.00%
14 5 159 2.64% 4 132 2.55% 3 103 2.30% 22 655 0.66% 0 0 0.00% 0 0 0.00%
15 8 247 4.11% 6 202 3.91% 4 137 3.06% 81 2420 2.45% 0 0 0.00% 0 0 0.00%
16 7 218 3.63% 5 170 3.29% 2 89 1.99% 171 5137 5.19% 0 0 0.00% 0 0 0.00%
17 6 203 3.38% 5 164 3.17% 4 141 3.15% 61 1835 1.85% 0 0 0.00% 0 0 0.00%
18 9 289 4.81% 8 264 5.11% 6 205 4.59% 137 4096 4.14% 0 0 0.00% 0 0 0.00%
19 5 167 2.78% 4 136 2.63% 3 90 2.01% 72 2155 2.18% 0 0 0.00% 0 0 0.00%
20 6 187 3.11% 4 145 2.80% 3 101 2.26% 97 2905 2.94% 0 0 0.00% 0 0 0.00%
21 3 106 1.76% 2 73 1.41% 1 42 0.94% 29 865 0.87% 0 0 0.00% 0 0 0.00%
22 6 193 3.21% 5 167 3.23% 3 93 2.08% 268 8034 8.12% 0 0 0.00% 0 0 0.00%
23 14 449 7.47% 14 432 8.36% 13 416 9.30% 238 7134 7.21% 0 0 0.00% 0 0 0.00%

Top 30 of 141 Total URLs
# Hits kB F kB In kB Out URL
1 2194 36.49% 38469 38.88% 0 0.00% 0 0.00% /stats/usage_201009.html
2 1664 27.67% 947 0.96% 0 0.00% 0 0.00% /
3 83 1.38% 917 0.93% 0 0.00% 0 0.00% /stats/
4 44 0.73% 4526 4.58% 0 0.00% 0 0.00% /stats/usage_201008.html
5 40 0.67% 4351 4.40% 0 0.00% 0 0.00% /stats/usage_201005.html
6 37 0.62% 3881 3.92% 0 0.00% 0 0.00% /stats/usage_201006.html
7 35 0.58% 4506 4.55% 0 0.00% 0 0.00% /stats/usage_200912.html
8 35 0.58% 4455 4.50% 0 0.00% 0 0.00% /stats/usage_201001.html
9 35 0.58% 4402 4.45% 0 0.00% 0 0.00% /stats/usage_201002.html
10 34 0.57% 4579 4.63% 0 0.00% 0 0.00% /stats/usage_200911.html
11 33 0.55% 4450 4.50% 0 0.00% 0 0.00% /stats/usage_201004.html
12 33 0.55% 4077 4.12% 0 0.00% 0 0.00% /stats/usage_201007.html
13 32 0.53% 4332 4.38% 0 0.00% 0 0.00% /stats/usage_200910.html
14 32 0.53% 4339 4.39% 0 0.00% 0 0.00% /stats/usage_201003.html
15 12 0.20% 746 0.75% 0 0.00% 0 0.00% /stats/usage_200604.html
16 9 0.15% 435 0.44% 0 0.00% 0 0.00% /stats/usage_200903.html
17 6 0.10% 557 0.56% 0 0.00% 0 0.00% /stats/usage_200810.html
18 5 0.08% 145 0.15% 0 0.00% 0 0.00% /stats/////usage_200912.html
19 5 0.08% 142 0.14% 0 0.00% 0 0.00% /stats/////usage_201002.html
20 5 0.08% 144 0.15% 0 0.00% 0 0.00% /stats/////usage_201004.html
21 4 0.07% 144 0.15% 0 0.00% 0 0.00% /stats////usage_201004.html
22 4 0.07% 280 0.28% 0 0.00% 0 0.00% /stats/usage_200710.html
23 3 0.05% 0 0.00% 0 0.00% 0 0.00% /stats/////usage_200911.html
24 3 0.05% 307 0.31% 0 0.00% 0 0.00% /stats/usage_200704.html
25 3 0.05% 427 0.43% 0 0.00% 0 0.00% /stats/usage_200803.html
26 3 0.05% 287 0.29% 0 0.00% 0 0.00% /stats/usage_200804.html
27 3 0.05% 288 0.29% 0 0.00% 0 0.00% /stats/usage_200909.html
28 2 0.03% 188 0.19% 0 0.00% 0 0.00% /stats/usage_200601.html
29 2 0.03% 188 0.19% 0 0.00% 0 0.00% /stats/usage_200607.html
30 2 0.03% 187 0.19% 0 0.00% 0 0.00% /stats/usage_200608.html

Top 10 of 141 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2194 36.49% 38469 38.88% 0 0.00% 0 0.00% /stats/usage_201009.html
2 34 0.57% 4579 4.63% 0 0.00% 0 0.00% /stats/usage_200911.html
3 44 0.73% 4526 4.58% 0 0.00% 0 0.00% /stats/usage_201008.html
4 35 0.58% 4506 4.55% 0 0.00% 0 0.00% /stats/usage_200912.html
5 35 0.58% 4455 4.50% 0 0.00% 0 0.00% /stats/usage_201001.html
6 33 0.55% 4450 4.50% 0 0.00% 0 0.00% /stats/usage_201004.html
7 35 0.58% 4402 4.45% 0 0.00% 0 0.00% /stats/usage_201002.html
8 40 0.67% 4351 4.40% 0 0.00% 0 0.00% /stats/usage_201005.html
9 32 0.53% 4339 4.39% 0 0.00% 0 0.00% /stats/usage_201003.html
10 32 0.53% 4332 4.38% 0 0.00% 0 0.00% /stats/usage_200910.html

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 1664 27.67% 586 65.92% /
2 2194 36.49% 63 7.09% /stats/usage_201009.html
3 83 1.38% 32 3.60% /stats/
4 44 0.73% 16 1.80% /stats/usage_201008.html
5 40 0.67% 13 1.46% /stats/usage_201005.html
6 12 0.20% 10 1.12% /stats/usage_200604.html
7 35 0.58% 9 1.01% /stats/usage_200912.html
8 35 0.58% 9 1.01% /stats/usage_201002.html
9 37 0.62% 9 1.01% /stats/usage_201006.html
10 34 0.57% 8 0.90% /stats/usage_200911.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 1664 27.67% 89 43.20% /
2 2194 36.49% 30 14.56% /stats/usage_201009.html
3 83 1.38% 13 6.31% /stats/
4 40 0.67% 8 3.88% /stats/usage_201005.html
5 37 0.62% 7 3.40% /stats/usage_201006.html
6 44 0.73% 5 2.43% /stats/usage_201008.html
7 32 0.53% 4 1.94% /stats/usage_200910.html
8 33 0.55% 4 1.94% /stats/usage_201004.html
9 4 0.07% 3 1.46% /stats/usage_200710.html
10 9 0.15% 3 1.46% /stats/usage_200903.html

Top 30 of 440 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2093 34.81% 2093 40.48% 26036 26.32% 0 0.00% 0 0.00% 6 0.67% ns360454.ovh.net
2 252 4.19% 252 4.87% 158 0.16% 0 0.00% 0 0.00% 6 0.67% dsdf-4d0a5ce4.pool.mediaways.net
3 181 3.01% 181 3.50% 114 0.11% 0 0.00% 0 0.00% 6 0.67% dsdf-4d0a5a97.pool.mediaways.net
4 171 2.84% 171 3.31% 107 0.11% 0 0.00% 0 0.00% 5 0.56% h214n1fls306o1035.telia.com
5 133 2.21% 129 2.50% 7062 7.14% 0 0.00% 0 0.00% 4 0.45% d43143.upc-d.chello.nl
6 124 2.06% 82 1.59% 5968 6.03% 0 0.00% 0 0.00% 68 7.63% b3091142.crawl.yahoo.net
7 85 1.41% 85 1.64% 6 0.01% 0 0.00% 0 0.00% 15 1.68% mail.jade.se
8 84 1.40% 56 1.08% 43 0.04% 0 0.00% 0 0.00% 14 1.57% sticker00.yandex.ru
9 77 1.28% 50 0.97% 1035 1.05% 0 0.00% 0 0.00% 38 4.26% crawl05.exabot.com
10 68 1.13% 66 1.28% 3604 3.64% 0 0.00% 0 0.00% 2 0.22% 175.183.218.87.dynamic.jazztel.es
11 68 1.13% 66 1.28% 3556 3.59% 0 0.00% 0 0.00% 2 0.22% 53567928.cable.casema.nl
12 67 1.11% 42 0.81% 3591 3.63% 0 0.00% 0 0.00% 47 5.27% spider22.yandex.ru
13 65 1.08% 63 1.22% 3563 3.60% 0 0.00% 0 0.00% 2 0.22% 77-211-255-29.red-acceso.airtel.net
14 65 1.08% 63 1.22% 3544 3.58% 0 0.00% 0 0.00% 2 0.22% 86.pool85-56-189.dynamic.orange.es
15 65 1.08% 63 1.22% 3568 3.61% 0 0.00% 0 0.00% 2 0.22% dhcp-077-250-153-207.chello.nl
16 62 1.03% 60 1.16% 3385 3.42% 0 0.00% 0 0.00% 2 0.22% dhcp-077-250-136-019.chello.nl
17 56 0.93% 56 1.08% 35 0.04% 0 0.00% 0 0.00% 1 0.11% h201n2-sde-d1.ias.bredband.telia.com
18 51 0.85% 16 0.31% 1689 1.71% 0 0.00% 0 0.00% 22 2.47% crawl-66-249-65-55.googlebot.com
19 46 0.77% 44 0.85% 3460 3.50% 0 0.00% 0 0.00% 1 0.11% 94.75.247.241
20 42 0.70% 42 0.81% 26 0.03% 0 0.00% 0 0.00% 1 0.11% dsdf-4d0a176c.pool.mediaways.net
21 36 0.60% 36 0.70% 23 0.02% 0 0.00% 0 0.00% 1 0.11% dsdf-4d0a15b8.pool.mediaways.net
22 35 0.58% 35 0.68% 22 0.02% 0 0.00% 0 0.00% 1 0.11% dsdf-4d0a0121.pool.mediaways.net
23 35 0.58% 35 0.68% 22 0.02% 0 0.00% 0 0.00% 1 0.11% dsdf-4d0a0218.pool.mediaways.net
24 34 0.57% 33 0.64% 1793 1.81% 0 0.00% 0 0.00% 1 0.11% 150.177.218.87.dynamic.jazztel.es
25 34 0.57% 33 0.64% 1792 1.81% 0 0.00% 0 0.00% 1 0.11% 85.251.63.3.dyn.user.ono.com
26 34 0.57% 33 0.64% 1758 1.78% 0 0.00% 0 0.00% 1 0.11% 89.123.27.116
27 34 0.57% 33 0.64% 1780 1.80% 0 0.00% 0 0.00% 1 0.11% 89.123.32.185
28 28 0.47% 18 0.35% 830 0.84% 0 0.00% 0 0.00% 14 1.57% b3090962.crawl.yahoo.net
29 28 0.47% 5 0.10% 527 0.53% 0 0.00% 0 0.00% 10 1.12% crawl-66-249-65-44.googlebot.com
30 28 0.47% 24 0.46% 58 0.06% 0 0.00% 0 0.00% 2 0.22% sticker01.yandex.ru

Top 10 of 440 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2093 34.81% 2093 40.48% 26036 26.32% 0 0.00% 0 0.00% 6 0.67% ns360454.ovh.net
2 133 2.21% 129 2.50% 7062 7.14% 0 0.00% 0 0.00% 4 0.45% d43143.upc-d.chello.nl
3 124 2.06% 82 1.59% 5968 6.03% 0 0.00% 0 0.00% 68 7.63% b3091142.crawl.yahoo.net
4 68 1.13% 66 1.28% 3604 3.64% 0 0.00% 0 0.00% 2 0.22% 175.183.218.87.dynamic.jazztel.es
5 67 1.11% 42 0.81% 3591 3.63% 0 0.00% 0 0.00% 47 5.27% spider22.yandex.ru
6 65 1.08% 63 1.22% 3568 3.61% 0 0.00% 0 0.00% 2 0.22% dhcp-077-250-153-207.chello.nl
7 65 1.08% 63 1.22% 3563 3.60% 0 0.00% 0 0.00% 2 0.22% 77-211-255-29.red-acceso.airtel.net
8 68 1.13% 66 1.28% 3556 3.59% 0 0.00% 0 0.00% 2 0.22% 53567928.cable.casema.nl
9 65 1.08% 63 1.22% 3544 3.58% 0 0.00% 0 0.00% 2 0.22% 86.pool85-56-189.dynamic.orange.es
10 46 0.77% 44 0.85% 3460 3.50% 0 0.00% 0 0.00% 1 0.11% 94.75.247.241

Usage by Location for September 2010

Top 28 of 28 Total Locations
# Hits Files kB F kB In kB Out Location
1 3030 50.39% 2946 56.98% 37769 38.18% 0 0.00% 0 0.00% Network
2 1085 18.04% 657 12.71% 16414 16.59% 0 0.00% 0 0.00% US Commercial
3 700 11.64% 499 9.65% 823 0.83% 0 0.00% 0 0.00% Hungary
4 329 5.47% 319 6.17% 17572 17.76% 0 0.00% 0 0.00% Netherlands
5 195 3.24% 136 2.63% 4270 4.32% 0 0.00% 0 0.00% Russian Federation
6 179 2.98% 174 3.37% 8944 9.04% 0 0.00% 0 0.00% Spain
7 109 1.81% 98 1.90% 1206 1.22% 0 0.00% 0 0.00% Sweden
8 99 1.65% 85 1.64% 3556 3.59% 0 0.00% 0 0.00% Unresolved/Unknown
9 79 1.31% 74 1.43% 3542 3.58% 0 0.00% 0 0.00% Romania
10 52 0.86% 39 0.75% 16 0.02% 0 0.00% 0 0.00% Slovak Republic
11 48 0.80% 41 0.79% 1894 1.91% 0 0.00% 0 0.00% United States
12 35 0.58% 35 0.68% 0 0.00% 0 0.00% 0 0.00% France
13 25 0.42% 24 0.46% 1816 1.84% 0 0.00% 0 0.00% Ukraine
14 10 0.17% 10 0.19% 0 0.00% 0 0.00% 0 0.00% Argentina
15 8 0.13% 6 0.12% 107 0.11% 0 0.00% 0 0.00% Italy
16 6 0.10% 4 0.08% 2 0.00% 0 0.00% 0 0.00% Ireland
17 6 0.10% 6 0.12% 0 0.00% 0 0.00% 0 0.00% Philippines
18 4 0.07% 4 0.08% 425 0.43% 0 0.00% 0 0.00% China
19 3 0.05% 3 0.06% 2 0.00% 0 0.00% 0 0.00% Great Britain (UK)
20 2 0.03% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Japan
21 2 0.03% 2 0.04% 242 0.24% 0 0.00% 0 0.00% Poland
22 1 0.02% 1 0.02% 94 0.09% 0 0.00% 0 0.00% Australia
23 1 0.02% 1 0.02% 94 0.09% 0 0.00% 0 0.00% Czech Republic
24 1 0.02% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Germany
25 1 0.02% 1 0.02% 145 0.15% 0 0.00% 0 0.00% Dominican Republic
26 1 0.02% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Indonesia
27 1 0.02% 1 0.02% 1 0.00% 0 0.00% 0 0.00% India
28 1 0.02% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Malaysia


Generated by Webalizer Version 2.01