Usage Statistics for fotosuli.hu

Summary Period: February 2012
Generated 01-Mar-2012 00:48 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for February 2012
Total Hits 4059
Total Files 2070
Total Pages 3122
Total Visits 801
Total kB Files 74226
Total kB In 0
Total kB Out 0
Total Unique Sites 339
Total Unique URLs 89
. Avg Max
Hits per Hour 5 253
Hits per Day 139 373
Files per Day 71 315
Pages per Day 107 333
Visits per Day 27 46
kB Files per Day 2560 5783
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2070
Code 206 - Partial Content 1311
Code 301 - Moved Permanently 33
Code 304 - Not Modified 53
Code 404 - Not Found 592

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 107 2.64% 85 4.11% 74 2.37% 40 4.99% 28 8.26% 2853 3.84% 0 0.00% 0 0.00%
2 108 2.66% 87 4.20% 81 2.59% 36 4.49% 24 7.08% 2433 3.28% 0 0.00% 0 0.00%
3 271 6.68% 153 7.39% 241 7.72% 44 5.49% 23 6.78% 4357 5.87% 0 0.00% 0 0.00%
4 327 8.06% 71 3.43% 309 9.90% 29 3.62% 21 6.19% 2459 3.31% 0 0.00% 0 0.00%
5 276 6.80% 54 2.61% 252 8.07% 38 4.74% 25 7.37% 3210 4.32% 0 0.00% 0 0.00%
6 314 7.74% 86 4.15% 272 8.71% 40 4.99% 30 8.85% 4753 6.40% 0 0.00% 0 0.00%
7 204 5.03% 75 3.62% 150 4.80% 45 5.62% 36 10.62% 1037 1.40% 0 0.00% 0 0.00%
8 176 4.34% 98 4.73% 139 4.45% 35 4.37% 25 7.37% 4120 5.55% 0 0.00% 0 0.00%
9 146 3.60% 24 1.16% 130 4.16% 20 2.50% 17 5.01% 698 0.94% 0 0.00% 0 0.00%
10 373 9.19% 81 3.91% 333 10.67% 46 5.74% 31 9.14% 4095 5.52% 0 0.00% 0 0.00%
11 209 5.15% 84 4.06% 173 5.54% 42 5.24% 21 6.19% 5783 7.79% 0 0.00% 0 0.00%
12 143 3.52% 67 3.24% 106 3.40% 33 4.12% 20 5.90% 3457 4.66% 0 0.00% 0 0.00%
13 94 2.32% 74 3.57% 49 1.57% 24 3.00% 18 5.31% 3038 4.09% 0 0.00% 0 0.00%
14 77 1.90% 60 2.90% 65 2.08% 37 4.62% 17 5.01% 5340 7.19% 0 0.00% 0 0.00%
15 68 1.68% 55 2.66% 31 0.99% 15 1.87% 15 4.42% 2182 2.94% 0 0.00% 0 0.00%
16 56 1.38% 39 1.88% 19 0.61% 18 2.25% 14 4.13% 573 0.77% 0 0.00% 0 0.00%
17 71 1.75% 46 2.22% 28 0.90% 23 2.87% 18 5.31% 888 1.20% 0 0.00% 0 0.00%
18 54 1.33% 46 2.22% 28 0.90% 12 1.50% 11 3.24% 2043 2.75% 0 0.00% 0 0.00%
19 39 0.96% 27 1.30% 21 0.67% 11 1.37% 12 3.54% 1667 2.25% 0 0.00% 0 0.00%
20 331 8.15% 315 15.22% 287 9.19% 19 2.37% 17 5.01% 2524 3.40% 0 0.00% 0 0.00%
21 60 1.48% 50 2.42% 33 1.06% 17 2.12% 16 4.72% 2473 3.33% 0 0.00% 0 0.00%
22 67 1.65% 45 2.17% 41 1.31% 23 2.87% 19 5.60% 1946 2.62% 0 0.00% 0 0.00%
23 76 1.87% 56 2.71% 46 1.47% 25 3.12% 24 7.08% 2231 3.01% 0 0.00% 0 0.00%
24 117 2.88% 93 4.49% 68 2.18% 29 3.62% 22 6.49% 4009 5.40% 0 0.00% 0 0.00%
25 61 1.50% 37 1.79% 31 0.99% 27 3.37% 19 5.60% 1177 1.59% 0 0.00% 0 0.00%
26 42 1.03% 23 1.11% 26 0.83% 22 2.75% 17 5.01% 886 1.19% 0 0.00% 0 0.00%
27 41 1.01% 33 1.59% 24 0.77% 12 1.50% 13 3.83% 583 0.79% 0 0.00% 0 0.00%
28 100 2.46% 74 3.57% 43 1.38% 19 2.37% 20 5.90% 2658 3.58% 0 0.00% 0 0.00%
29 51 1.26% 32 1.55% 22 0.70% 21 2.62% 18 5.31% 755 1.02% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 261 6.43% 1 46 2.22% 8 243 7.78% 68 1970 2.65% 0 0 0.00% 0 0 0.00%
1 3 87 2.14% 2 72 3.48% 1 54 1.73% 124 3583 4.83% 0 0 0.00% 0 0 0.00%
2 3 113 2.78% 1 40 1.93% 3 97 3.11% 45 1298 1.75% 0 0 0.00% 0 0 0.00%
3 3 98 2.41% 2 86 4.15% 2 69 2.21% 170 4942 6.66% 0 0 0.00% 0 0 0.00%
4 2 62 1.53% 1 48 2.32% 1 49 1.57% 87 2530 3.41% 0 0 0.00% 0 0 0.00%
5 1 42 1.03% 1 32 1.55% 1 32 1.02% 54 1562 2.10% 0 0 0.00% 0 0 0.00%
6 10 294 7.24% 1 32 1.55% 9 284 9.10% 75 2173 2.93% 0 0 0.00% 0 0 0.00%
7 3 112 2.76% 1 45 2.17% 3 99 3.17% 59 1724 2.32% 0 0 0.00% 0 0 0.00%
8 5 148 3.65% 4 121 5.85% 2 79 2.53% 206 5963 8.03% 0 0 0.00% 0 0 0.00%
9 4 117 2.88% 3 88 4.25% 2 61 1.95% 76 2207 2.97% 0 0 0.00% 0 0 0.00%
10 4 121 2.98% 3 96 4.64% 2 77 2.47% 113 3291 4.43% 0 0 0.00% 0 0 0.00%
11 3 108 2.66% 2 77 3.72% 2 78 2.50% 104 3015 4.06% 0 0 0.00% 0 0 0.00%
12 5 157 3.87% 3 109 5.27% 3 98 3.14% 296 8592 11.58% 0 0 0.00% 0 0 0.00%
13 12 349 8.60% 3 114 5.51% 9 274 8.78% 125 3632 4.89% 0 0 0.00% 0 0 0.00%
14 18 526 12.96% 12 352 17.00% 16 476 15.25% 134 3895 5.25% 0 0 0.00% 0 0 0.00%
15 9 267 6.58% 2 77 3.72% 7 206 6.60% 73 2105 2.84% 0 0 0.00% 0 0 0.00%
16 3 106 2.61% 2 74 3.57% 1 48 1.54% 44 1262 1.70% 0 0 0.00% 0 0 0.00%
17 4 131 3.23% 2 59 2.85% 3 97 3.11% 49 1417 1.91% 0 0 0.00% 0 0 0.00%
18 4 127 3.13% 3 94 4.54% 2 64 2.05% 45 1294 1.74% 0 0 0.00% 0 0 0.00%
19 2 68 1.68% 1 54 2.61% 1 41 1.31% 72 2077 2.80% 0 0 0.00% 0 0 0.00%
20 3 91 2.24% 2 68 3.29% 1 55 1.76% 95 2761 3.72% 0 0 0.00% 0 0 0.00%
21 9 264 6.50% 2 82 3.96% 7 215 6.89% 79 2282 3.07% 0 0 0.00% 0 0 0.00%
22 4 131 3.23% 3 104 5.02% 2 81 2.59% 198 5743 7.74% 0 0 0.00% 0 0 0.00%
23 9 279 6.87% 3 100 4.83% 8 245 7.85% 169 4907 6.61% 0 0 0.00% 0 0 0.00%

Top 30 of 89 Total URLs
# Hits kB F kB In kB Out URL
1 1353 33.33% 2124 2.86% 0 0.00% 0 0.00% /stats/usage_200803.html
2 743 18.31% 462 0.62% 0 0.00% 0 0.00% /
3 113 2.78% 9543 12.86% 0 0.00% 0 0.00% /stats/usage_201103.html
4 112 2.76% 982 1.32% 0 0.00% 0 0.00% /stats/
5 104 2.56% 8166 11.00% 0 0.00% 0 0.00% /stats/usage_201102.html
6 70 1.72% 8341 11.24% 0 0.00% 0 0.00% /stats/usage_201202.html
7 55 1.36% 4644 6.26% 0 0.00% 0 0.00% /stats/usage_201101.html
8 50 1.23% 4048 5.45% 0 0.00% 0 0.00% /stats/usage_200901.html
9 49 1.21% 2817 3.80% 0 0.00% 0 0.00% /stats/usage_200701.html
10 19 0.47% 873 1.18% 0 0.00% 0 0.00% /stats/usage_201001.html
11 19 0.47% 2444 3.29% 0 0.00% 0 0.00% /stats/usage_201112.html
12 18 0.44% 1749 2.36% 0 0.00% 0 0.00% /stats/usage_201106.html
13 18 0.44% 2351 3.17% 0 0.00% 0 0.00% /stats/usage_201109.html
14 17 0.42% 1793 2.42% 0 0.00% 0 0.00% /stats/usage_201104.html
15 17 0.42% 1977 2.66% 0 0.00% 0 0.00% /stats/usage_201107.html
16 17 0.42% 1792 2.41% 0 0.00% 0 0.00% /stats/usage_201111.html
17 16 0.39% 1735 2.34% 0 0.00% 0 0.00% /stats/usage_201105.html
18 16 0.39% 1604 2.16% 0 0.00% 0 0.00% /stats/usage_201110.html
19 14 0.34% 1766 2.38% 0 0.00% 0 0.00% /stats/usage_201108.html
20 13 0.32% 1883 2.54% 0 0.00% 0 0.00% /stats/usage_201201.html
21 8 0.20% 994 1.34% 0 0.00% 0 0.00% /stats/usage_201002.html
22 6 0.15% 858 1.16% 0 0.00% 0 0.00% /stats/usage_200812.html
23 5 0.12% 579 0.78% 0 0.00% 0 0.00% /stats/usage_200912.html
24 5 0.12% 718 0.97% 0 0.00% 0 0.00% /stats/usage_201004.html
25 5 0.12% 702 0.95% 0 0.00% 0 0.00% /stats/usage_201005.html
26 4 0.10% 579 0.78% 0 0.00% 0 0.00% /stats/usage_201003.html
27 4 0.10% 575 0.77% 0 0.00% 0 0.00% /stats/usage_201006.html
28 4 0.10% 568 0.77% 0 0.00% 0 0.00% /stats/usage_201007.html
29 4 0.10% 566 0.76% 0 0.00% 0 0.00% /stats/usage_201008.html
30 3 0.07% 432 0.58% 0 0.00% 0 0.00% /stats/usage_200909.html

Top 10 of 89 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 113 2.78% 9543 12.86% 0 0.00% 0 0.00% /stats/usage_201103.html
2 70 1.72% 8341 11.24% 0 0.00% 0 0.00% /stats/usage_201202.html
3 104 2.56% 8166 11.00% 0 0.00% 0 0.00% /stats/usage_201102.html
4 55 1.36% 4644 6.26% 0 0.00% 0 0.00% /stats/usage_201101.html
5 50 1.23% 4048 5.45% 0 0.00% 0 0.00% /stats/usage_200901.html
6 49 1.21% 2817 3.80% 0 0.00% 0 0.00% /stats/usage_200701.html
7 19 0.47% 2444 3.29% 0 0.00% 0 0.00% /stats/usage_201112.html
8 18 0.44% 2351 3.17% 0 0.00% 0 0.00% /stats/usage_201109.html
9 1353 33.33% 2124 2.86% 0 0.00% 0 0.00% /stats/usage_200803.html
10 17 0.42% 1977 2.66% 0 0.00% 0 0.00% /stats/usage_201107.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 743 18.31% 394 50.38% /
2 112 2.76% 84 10.74% /stats/
3 70 1.72% 57 7.29% /stats/usage_201202.html
4 113 2.78% 54 6.91% /stats/usage_201103.html
5 104 2.56% 37 4.73% /stats/usage_201102.html
6 1353 33.33% 20 2.56% /stats/usage_200803.html
7 8 0.20% 8 1.02% /stats/usage_201002.html
8 50 1.23% 7 0.90% /stats/usage_200901.html
9 17 0.42% 7 0.90% /stats/usage_201107.html
10 18 0.44% 7 0.90% /stats/usage_201109.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 743 18.31% 50 19.38% /
2 113 2.78% 46 17.83% /stats/usage_201103.html
3 112 2.76% 27 10.47% /stats/
4 70 1.72% 24 9.30% /stats/usage_201202.html
5 55 1.36% 22 8.53% /stats/usage_201101.html
6 104 2.56% 20 7.75% /stats/usage_201102.html
7 1353 33.33% 9 3.49% /stats/usage_200803.html
8 50 1.23% 7 2.71% /stats/usage_200901.html
9 17 0.42% 5 1.94% /stats/usage_201107.html
10 18 0.44% 5 1.94% /stats/usage_201109.html

Top 30 of 339 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1352 33.31% 1352 65.31% 1981 2.67% 0 0.00% 0 0.00% 19 2.37% gw-31.211.ru
2 391 9.63% 391 18.89% 25846 34.82% 0 0.00% 0 0.00% 104 12.98% 178-137-16-47-lvv.broadband.kyivstar.net
3 253 6.23% 253 12.22% 159 0.21% 0 0.00% 0 0.00% 1 0.12% dsdf-5d82df19.pool.mediaways.net
4 103 2.54% 67 3.24% 7375 9.94% 0 0.00% 0 0.00% 65 8.11% spider-95-108-156-251.yandex.com
5 68 1.68% 66 3.19% 3557 4.79% 0 0.00% 0 0.00% 2 0.25% 238.red-88-12-74.dynamicip.rima-tde.net
6 66 1.63% 38 1.84% 3210 4.32% 0 0.00% 0 0.00% 38 4.74% crawl-66-249-72-36.googlebot.com
7 64 1.58% 30 1.45% 2780 3.74% 0 0.00% 0 0.00% 39 4.87% crawl-66-249-66-3.googlebot.com
8 44 1.08% 44 2.13% 3420 4.61% 0 0.00% 0 0.00% 2 0.25% de.duppy.org
9 40 0.99% 24 1.16% 1618 2.18% 0 0.00% 0 0.00% 22 2.75% crawl-66-249-72-106.googlebot.com
10 38 0.94% 0 0.00% 11 0.01% 0 0.00% 0 0.00% 1 0.12% 46.102.255.8
11 38 0.94% 23 1.11% 1703 2.29% 0 0.00% 0 0.00% 21 2.62% crawl-66-249-66-7.googlebot.com
12 35 0.86% 22 1.06% 1423 1.92% 0 0.00% 0 0.00% 13 1.62% crawl05.exabot.com
13 34 0.84% 26 1.26% 35 0.05% 0 0.00% 0 0.00% 12 1.50% crawl412.us.archive.org
14 34 0.84% 33 1.59% 1769 2.38% 0 0.00% 0 0.00% 1 0.12% d43079.upc-d.chello.nl
15 34 0.84% 33 1.59% 1774 2.39% 0 0.00% 0 0.00% 1 0.12% ip4da63e59.direct-adsl.nl
16 34 0.84% 33 1.59% 1767 2.38% 0 0.00% 0 0.00% 1 0.12% ip4da67af1.direct-adsl.nl
17 34 0.84% 33 1.59% 1777 2.39% 0 0.00% 0 0.00% 1 0.12% nail.monitoryourassets.com
18 31 0.76% 30 1.45% 1760 2.37% 0 0.00% 0 0.00% 1 0.12% 5403a895.catv.pool.telekom.hu
19 28 0.69% 1 0.05% 8 0.01% 0 0.00% 0 0.00% 1 0.12% a5.b2.7aae.static.theplanet.com
20 28 0.69% 1 0.05% 8 0.01% 0 0.00% 0 0.00% 1 0.12% dd5320.kasserver.com
21 28 0.69% 1 0.05% 8 0.01% 0 0.00% 0 0.00% 1 0.12% meyer-dlugosch.de
22 28 0.69% 1 0.05% 8 0.01% 0 0.00% 0 0.00% 1 0.12% plip.dahostserver.net
23 21 0.52% 19 0.92% 24 0.03% 0 0.00% 0 0.00% 1 0.12% client-89-135-240-5.haricomp.hu
24 19 0.47% 7 0.34% 554 0.75% 0 0.00% 0 0.00% 11 1.37% crawl-66-249-71-217.googlebot.com
25 17 0.42% 15 0.72% 1140 1.54% 0 0.00% 0 0.00% 15 1.87% 77-21-147-173-dynip.superkabel.de
26 14 0.34% 14 0.68% 295 0.40% 0 0.00% 0 0.00% 2 0.25% 58.22.101.247
27 13 0.32% 8 0.39% 823 1.11% 0 0.00% 0 0.00% 1 0.12% 46.165.197.141
28 13 0.32% 10 0.48% 146 0.20% 0 0.00% 0 0.00% 1 0.12% 81-96-134-95.pool.ukrtel.net
29 13 0.32% 7 0.34% 376 0.51% 0 0.00% 0 0.00% 6 0.75% crawl-66-249-72-1.googlebot.com
30 12 0.30% 6 0.29% 573 0.77% 0 0.00% 0 0.00% 5 0.62% 208-115-111-74-reverse.wowrack.com

Top 10 of 339 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 391 9.63% 391 18.89% 25846 34.82% 0 0.00% 0 0.00% 104 12.98% 178-137-16-47-lvv.broadband.kyivstar.net
2 103 2.54% 67 3.24% 7375 9.94% 0 0.00% 0 0.00% 65 8.11% spider-95-108-156-251.yandex.com
3 68 1.68% 66 3.19% 3557 4.79% 0 0.00% 0 0.00% 2 0.25% 238.red-88-12-74.dynamicip.rima-tde.net
4 44 1.08% 44 2.13% 3420 4.61% 0 0.00% 0 0.00% 2 0.25% de.duppy.org
5 66 1.63% 38 1.84% 3210 4.32% 0 0.00% 0 0.00% 38 4.74% crawl-66-249-72-36.googlebot.com
6 64 1.58% 30 1.45% 2780 3.74% 0 0.00% 0 0.00% 39 4.87% crawl-66-249-66-3.googlebot.com
7 1352 33.31% 1352 65.31% 1981 2.67% 0 0.00% 0 0.00% 19 2.37% gw-31.211.ru
8 34 0.84% 33 1.59% 1777 2.39% 0 0.00% 0 0.00% 1 0.12% nail.monitoryourassets.com
9 34 0.84% 33 1.59% 1774 2.39% 0 0.00% 0 0.00% 1 0.12% ip4da63e59.direct-adsl.nl
10 34 0.84% 33 1.59% 1769 2.38% 0 0.00% 0 0.00% 1 0.12% d43079.upc-d.chello.nl

Usage by Location for February 2012

Top 21 of 21 Total Locations
# Hits Files kB F kB In kB Out Location
1 1362 33.56% 1359 65.65% 1996 2.69% 0 0.00% 0 0.00% Russian Federation
2 810 19.96% 758 36.62% 30448 41.02% 0 0.00% 0 0.00% Network
3 741 18.26% 430 20.77% 23411 31.54% 0 0.00% 0 0.00% US Commercial
4 596 14.68% 432 20.87% 1984 2.67% 0 0.00% 0 0.00% Hungary
5 110 2.71% 103 4.98% 5325 7.17% 0 0.00% 0 0.00% Netherlands
6 108 2.66% 51 2.46% 2011 2.71% 0 0.00% 0 0.00% Unresolved/Unknown
7 97 2.39% 63 3.04% 2678 3.61% 0 0.00% 0 0.00% Germany
8 95 2.34% 82 3.96% 4279 5.76% 0 0.00% 0 0.00% Non-Profit Organization
9 52 1.28% 36 1.74% 1769 2.38% 0 0.00% 0 0.00% United States
10 14 0.34% 14 0.68% 295 0.40% 0 0.00% 0 0.00% China
11 13 0.32% 13 0.63% 8 0.01% 0 0.00% 0 0.00% Lithuania
12 12 0.30% 8 0.39% 6 0.01% 0 0.00% 0 0.00% France
13 10 0.25% 8 0.39% 3 0.00% 0 0.00% 0 0.00% Slovak Republic
14 10 0.25% 4 0.19% 4 0.01% 0 0.00% 0 0.00% Ukraine
15 7 0.17% 5 0.24% 2 0.00% 0 0.00% 0 0.00% Austria
16 7 0.17% 6 0.29% 2 0.00% 0 0.00% 0 0.00% Belgium
17 6 0.15% 3 0.14% 3 0.00% 0 0.00% 0 0.00% Japan
18 4 0.10% 2 0.10% 2 0.00% 0 0.00% 0 0.00% Norway
19 2 0.05% 1 0.05% 1 0.00% 0 0.00% 0 0.00% Sweden
20 2 0.05% 2 0.10% 1 0.00% 0 0.00% 0 0.00% Turkey
21 1 0.02% 1 0.05% 0 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01